Below you can find details of candidates who have recently become members of ICE. Congratulations to our newest professionally qualified members.
| First name | Last name | Grade | Region | Employer |
|---|---|---|---|---|
| Sadiq | Ayub | CEng MICE | East of England | Ekfb - Kier JV |
| Nicola | Day | CEng MICE | South West England | Envolve Infrastructure |
| Frederic | Bell | CEng MICE | Australia | AECOM |
| Jonathon Robert | Ure | CEng MICE | West Midlands | Mott MacDonald |
| Chun Kit | Cheng | CEng MICE | Hong Kong | Arthur Yung and Associates Co. Ltd. |
| Chun Ho | Cheung | CEng MICE | Hong Kong | HKSAR |
| Michael | Watford | CEng MICE | East of England | Ward & Burke Construction Ltd |
| Haytham | Zaghloul | CEng MICE | South West England | BYLOR - Bouygues |
| Naomi | Lockwood | CEng MICE | North East England | Mott MacDonald |
| Kit Ming Raymond | Choi | CEng MICE | Hong Kong | AECOM |
| Emma Jayne | Kerrison | CEng MICE | East of England | Rossi Long Consulting |
| Callum Anthony | Housley | CEng MICE | North West England | Mott MacDonald |
| Daniel | Matthews | EngTech MICE | Wales | Transport for Wales |
| Hin Chun | Lee | CEng MICE | Hong Kong | Arup |
| Apurva | Fursule | EngTech MICE | India | AtkinsRéalis |
| Ho Man | Chan | CEng MICE | Hong Kong | HKSAR |
| Sze Nok | Leung | CEng MICE | Hong Kong | Binnies |
| Ngai Fung Haydn | Lui | CEng MICE | Hong Kong | China State Construction Eng (HK) Ltd |
| Man Wing Ernest | Ho | CEng MICE | Hong Kong | AtkinsRéalis |
| Xiang Yu | Yang | CEng MICE | Hong Kong | AECOM |
| Brenda Ching Tsia | Lee | CEng MICE | Malaysia | Arup |
| Sarah | Borrett | IEng MICE | East of England | Kier |
| John | Ring | CEng MICE | New Zealand | Downer Nz |
| Patrick | Madden | CEng MICE | Scotland | Amey |
| John | Scott | CEng MICE | Scotland | North Lanarkshire Council |
| Leighton | Jones | CEng MICE | Wales | AtkinsRéalis |
| Paul | Reyland | CEng MICE | North West England | Amentum Clean Energy |
| Carrie | Ryan | CEng MICE | North West England | Office For Nuclear Regulation |
| Dotun | Gbadamosi | CEng MICE | West Midlands | Kier |
| Joseph | Stroud | CEng MICE | South West England | Francis & Lewis International Ltd |
| Filip | Rideg | CEng MICE | Scotland | BAM Nuttall |
| Tadas | Maciulevicius | CEng MICE | Scotland | AECOM |
| Matthew | Linney | CEng MICE | South East England | Buro Happold |
| James | Foreman | CEng MICE | Yorkshire & Humber | Systra |
| Rose | Farrington | CEng MICE | West Midlands | Amey |
| Daniel | Murray | CEng MICE | Wales | WSP |
| Benjamin | Sims | IEng MICE | West Midlands | Arcadis |
| Thomas | Rayment | CEng MICE | London | Ardent Consulting Engineers |
| Parthasarathi | Mishra | CEng MICE | India | WSP |
| Amar | Ahmad | CEng MICE | London | Franki Foundations |
| Ka Chun Derek | Lau | CEng MICE | Hong Kong | MTR Corporation Limited |
| Thomas | Farr | CEng MICE | East Midlands | COWI |
| Kerry | Becker | CEng MICE | Scotland | MHB Consultants Ltd |
| Karl | Griffiths | IEng MICE | Wales | Stantec |
| Thomas | Jackson | IEng MICE | Yorkshire & Humber | Mott MacDonald |
| Graham | Lemon | CEng MICE | Scotland | Wallace Stone LLP |
| Cameron Lucas | Mcdonald | CEng MICE | Denmark | FLC Tunnel Group North |
| Anthony | Featherstone | CEng MICE | Republic of Ireland | AtkinsRéalis |
| Rishi | Sharma | CEng MICE | London | Tony Gee & Partners LLP |
| Corazon | Mecha | CEng MICE | West Midlands | AtkinsRéalis |
| Sau Kong | Liu | CEng MICE | Hong Kong | CLP Power Hong Kong Limited |
| Grant | Anderson | IEng MICE | North East England | K Home International Ltd |
| Shruthi Govindarajan | Raghuveer | CEng MICE | South West England | Worleyparsons |
| Samar | Kamal | CEng MICE | Scotland | Cundall |
| Elena | Lindsey | CEng MICE | Scotland | JBA Consulting |
| Jeffrey | Brown | CEng MICE | Wales | Arup |
| Holly | Crabb | CEng MICE | South West England | Arcadis |
| Marta | Sanz del Burgo | CEng MICE | South West England | Bimtek Ltd |
| Robert | Wilson | CEng MICE | Scotland | Binnies |
| Nitin | Prakash | CEng MICE | India | AECOM |
| Mariola | Zielinska | CEng MICE | Scotland | AtkinsRéalis |
| James | Brown | CEng MICE | Northern Ireland | AECOM |
| Jack | Godfrey | CEng MICE | South West England | Tony Gee & Partners LLP |
| Wai Yan | Wong | CEng MICE | Hong Kong | Binnies |
| Panos | Pittakas | CEng MICE | Wales | BUUK Infrastructure |
| Giulia | Ribeiro Casarin | CEng MICE | Northern Ireland | Doran Consulting |
| Mark | Foggin | CEng MICE | North West England | Mott MacDonald |
| Kwok Fung Johnathan | Li | CEng MICE | Hong Kong | AECOM |
| Arwel | Davies | CEng MICE | Wales | Pebble Engineering Ltd |
| Cheuk Fung | Lam | CEng MICE | Hong Kong | Meinhardt |
| Kreeshnee | Oree | CEng MICE | North West England | Arup |
| Rajasekar | Subbian | CEng MICE | Netherlands | Arup |
| Ben | Simpson | EngTech MICE | Wales | WSP |
| Elliott | Galvin | CEng MICE | South East England | Mott MacDonald |
| Jose Antonio | Perez Pavon | CEng MICE | Northern Ireland | Rivers Agency Headquarters |
| Charlie | Malpass | IEng MICE | Australia | AECOM |
| Thomas Rhys | Cotterell | CEng MICE | Wales | AtkinsRéalis |
| Amy | Fogg | EngTech MICE | Wales | Balfour Beatty |
| Ammar | Al Ghabra | CEng MICE | North West England | Cundall |
| Chun Bong | Li | CEng MICE | Hong Kong | AECOM |
| Joseph | Beardsley | CEng MICE | South West England | Tetra Tech |
| David | Clarke | CEng MICE | Northern Ireland | Department for Infrastructure |
| Vivekananda | Ayallu Kumaran | CEng MICE | India | Arcadis |
| Weixian | Mai | CEng MICE | Hong Kong | Dragages |
| Peter | Knowles | CEng MICE | South Africa | Bsm Baker |
| Anurag | Hirapure | CEng MICE | South West England | Arup |
| Argyro | Petridou | CEng MICE | London | WSP |
| Ka Lok | Wan | CEng MICE | London | AtkinsRéalis |
| Chi Wa | Tsang | CEng MICE | Hong Kong | AECOM |
| Thomas | Bullock | IEng MICE | South West England | Bouygues UK |
| Yu Hong | Chan | CEng MICE | Hong Kong | HKSAR |
| Ka Ho | Lee | CEng MICE | Hong Kong | Architectural Services Department, HKSAR |
| Tze Lam | Tse | CEng MICE | East Midlands | COWI |
| Mateusz | Szulca | CEng MICE | West Midlands | Geobear Infrastructure Ltd |
| Ahmad Umar Bin | Mahdan | CEng MICE | Brunei | Ministry Of Development |
| Peter | Joynt | CEng MICE | West Midlands | Tony Gee & Partners LLP |
| Siham | Farrag | CEng MICE | Oman | Middle East College |
| Long Shun | Lee | CEng MICE | Hong Kong | Arup |
| Francesco | Giordano | EngTech MICE | East of England | Abellio Greater Anglia |
| King Ho | Leung | CEng MICE | Hong Kong | HKSAR |
| Balaji | Venkataswamy | CEng MICE | West Midlands | Balfour Beatty |
| Hin Wang Anthony | Yung | CEng MICE | Hong Kong | Chun Wo Construction & Engineering Co. Ltd |
| Tobias | Moeller | CEng MICE | North West England | Transport for Greater Manchester |
| Tsz Chung | Li | CEng MICE | Hong Kong | Build King Civil Engineering Limited |
| Ching Yin Timothy | Li | CEng MICE | Hong Kong | Mott MacDonald |
| Wai On | Fung | CEng MICE | Hong Kong | Arup |
| Ryan | Wall | CEng MICE | South West England | WSP |
| King Yeung | Cheung | CEng MICE | Hong Kong | Vibro (hk) Limited |
| Yijun | Fang | CEng MICE | Hong Kong | China Overseas (Hong Kong) Limited |
| Yik Hin | Chan | CEng MICE | Hong Kong | Bachy Soletanche Group Limited |
| James | Williams | CEng MICE | Wales | Arcadis |
| Saira | Khan | EngTech MICE | North West England | AtkinsRéalis |
| Fahima Ismail | Patel | IEng MICE | Wales | Balfour Beatty |
| Benjamin | Powell | CEng MICE | Wales | AtkinsRéalis |
| Mujib | Adeagbo | CEng MICE | Wales | Cardiff School of Engineering, Cardiff University |
| Mohammad | Ghoraishi | CEng MICE | Northern Ireland | Tetra Tech |
| Pavan Kumar | Nagaradona | CEng MICE | India | Arcadis |
| Mukesh | Kumari | CEng MICE | London | AtkinsRéalis |
| Khalid | Khan | CEng MICE | India | WSP |
| Jie | Lin | CEng MICE | Hong Kong | Atkins Chain Ltd |
| Marnie | Jones-Clarke | EngTech MICE | Wales | WSP |
| Holly | Goring | EngTech MICE | West Midlands | AtkinsRéalis |
| Robert | Hill | EngTech MICE | Scotland | BEAR Scotland |
| Alistair | Pennington | CEng MICE | Australia | Jacobs |
| Ki Ki | Fung | CEng MICE | Hong Kong | Arup |
| Alec | Nisbet | EngTech MICE | South West England | Atkins Faithful & Gould |
| Darren | Knight | CEng MICE | Scotland | Punch Consulting Engineers Ltd |
| Wajahat | Tahir | CEng MICE | Wales | Crouch Waterfall |
| Shivam Dayashankar | Mishra | EngTech MICE | India | WSP |
| Kam Tong | Fung | CEng MICE | Hong Kong | Meinhardt |
| Joshua | Hensley | CEng MICE | South West England | Francis & Lewis International Ltd |
| Syed Qasim | Shabbir | IEng MICE | East Midlands | AtkinsRéalis |
| Zhang | Longjian | CEng MICE | London | China Geo-Engineering Corporation |
| Jake | Leeks | EngTech MICE | East of England | WSP |
| Farzana | Alam | EngTech MICE | Wales | Stantec |
| Ryan | Mulholland | EngTech MICE | Northern Ireland | Tetra Tech |
| Hiu Hung | Kung | CEng MICE | Hong Kong | Binnies |
| Ka Hei | Woo | CEng MICE | Hong Kong | Mott MacDonald |
| Yuen Pan | Yu | CEng MICE | Hong Kong | Fugro (Hong Kong) Limited |
| Ekta | Sahay | CEng MICE | India | AtkinsRéalis |
| Mahmoud | Samy Mansour | CEng MICE | Qatar | Parsons International Limited |
| Kwok Lun | Fong | CEng MICE | Hong Kong | Binnies |
| Modupe | Jimoh | CEng MICE | West Midlands | University of Warwick |
| Curtis Cheuk Hei | Ng | CEng MICE | Hong Kong | MTR Corporation Limited |
| Yingxu | Huo | CEng MICE | Hong Kong | Arup |
| William | O'Doherty | EngTech MICE | East of England | JBA Consulting |
| Seyedmajid | Hashemifard | CEng MICE | Yorkshire & Humber | Mason Clark Associated Ltd |
| Badri Narayanan | Srivatsan | CEng MICE | India | AtkinsRéalis |
| Rhuari | Greig | EngTech MICE | London | Amey |
| Alessandro | Marchetti | CEng MICE | East of England | Curtins Consulting |
| Alhamd | Farqaleet | CEng MICE | India | Ramboll |
| Bhartendu | Kumar | EngTech MICE | India | WSP |
| Yuk Cheung | Sin | CEng MICE | Hong Kong | AECOM |
| Raja Rao | Vagicharla | CEng MICE | India | COWI |
| Stuart | Mitchell | IEng MICE | Scotland | Amey |
| Joshua | Battram | IEng MICE | East Midlands | RPS Burks Green |
| Benjamin | Reynolds | IEng MICE | South East England | AtkinsRéalis |
| Saravanan | Manickan Rajan | EngTech MICE | India | AECOM |
| Lewis David | Hoggan | FICE | Scotland | Arthian Ltd |
| Herman Theodor | Stehle | CEng MICE | South East England | Stillwater Associates Ltd |
| Richard | French-Bell | EngTech MICE | South East England | Ramboll |
| George | Gardner | EngTech MICE | South West England | Sands Civil & Structural Chartered Engineers |
| Monica | Sarbon-Masih | EngTech MICE | West Midlands | Amey |
| Emmanuel | Odigie | FICE | South East England | Fgerod & Fgerod Ltd |
| Vincent | Tang | FICE | Hong Kong | Mott MacDonald |
| Jason Colum | McManus | FICE | Northern Ireland | Graham |
| Mauro | Iannazzone | FICE | UAE | Array Technologies Inc |
| Nicholas James | Meredith | FICE | Australia | Wood Group |
| Richard Stephen | Whitehead | FICE | East of England | URS |
| Callum | Hunter-Whitehouse | CEng MICE | USA | Schnabel Engineering |
| Amy Victoria Louise | Jones | CEng MICE | South West England | Arup |
| Hermanus Lambertus | Henning | CEng MICE | South West England | The Bristol Port Company |
| Amrit | Singh | EngTech MICE | West Midlands | Amey |
| Ankita | Roy Ghatak | CEng MICE | India | WSP |
| Ciaran | Lynn | MICE | South East England | Hewson Consulting Engineers Ltd |
| Michelle Nicole | Davison | MICE | Yorkshire & Humber | MJM Consulting Engineers Ltd |
| Harrison | Smith | CEng MICE | London | WSP |
| Kai Yip | Kwok | MICE | Hong Kong | BUDA Surveying Ltd |
| Reem | Alotaibi | FICE | Bahrain | Gulf Petrochemical Industries Company |
| Mark | Coates | FICE | South East England | Bentley Systems |
| Mahad Said Ali | Baawain | FICE | Oman | Ministry of Labour, Sultanate of Oman |
| Jonathan | Willcock | FICE | London | Costain Group PLC |
| Fiona | Purcell | CEng FICE | USA | Arup |
| Nicholas | Coxhill | CEng FICE | West Midlands | Amey |
| Jonathan | Powell | CEng MICE | South Africa | David Barden |
| John | Parry | EngTech MICE | Wales | Ygc Ymgynghoriaeth Gwynedd Consultancy |
| Konstantinos | Agrafiotis | CEng MICE | London | Cundall |
| Ganesh | Jadhav | EngTech MICE | India | AtkinsRéalis |
| Pranay | Kakde | EngTech MICE | India | AtkinsRéalis |
| Ross | Grant | EngTech MICE | Wales | BAM Nuttall |
| Jack | Larter | EngTech MICE | East of England | Canham Consulting Ltd |
| Chung Man | Pang | CEng MICE | Hong Kong | Drainage Services Department |
| Pui Ling | Lai | CEng MICE | Hong Kong | Water Services Department |
| Kyle | Mannion | EngTech MICE | Scotland | Green Cat Renewables Limited |
| Ho Lam | Wong | CEng MICE | Hong Kong | AECOM |
| Kai Fung | Ho | CEng MICE | Hong Kong | Hong Kong Housing Authority |
| Jonathan | Harvey | EngTech MICE | South West England | XEIAD |
| Jannie | Hunter | EngTech MICE | Scotland | WSP |
| Ka Lok | Ho | CEng MICE | Hong Kong | Asia Infrastructure Solutions |
| Idrees Ahmad | Ja'E | CEng MICE | Malaysia | Universiti Tanaga Nasional |
| Michael Daniel | Fox | CEng MICE | Northern Ireland | NI Civil Service Department of Infrastructure |
| Lee | Hosking | CEng MICE | South East England | Brunel University London |
| Andrew | Hunt | CEng MICE | North West England | Laing O'Rourke |
| Neil Murdoch | Miller | CEng MICE | Wales | Binnies |
| Mark | Cox | CEng MICE | Scotland | R J McLeod (Contractors) Ltd |
| Alex | Minett | IEng MICE | Canada | Thurber Engineering Ltd |
| Chidiebele Kenneth | Orji | CEng MICE | East of England | Ekfb |
| Palak | Shukla | CEng MICE | LONDON | Ramboll |
| Christopher | Montague | CEng MICE | West Midlands | Arcadis |
| Iain Alexander | Walker | CEng MICE | Scotland | Narro Associates |
| Craig | Bruce | IEng MICE | East Midlands | Waterman Group |
| Prakash | Kripakaran | CEng MICE | South West England | University of Exeter |
| Iain | Derrett | CEng MICE | Scotland | Jacobs |
| Georgina | Jenkins | CEng MICE | South West England | IMA Transport Planning |
| Daniel | Miccoli | CEng MICE | North West England | AtkinsRéalis |
| Arfan | Raza | CEng MICE | West Midlands | Balfour Beatty |
| Farid | Ahmadov | CEng MICE | Azerbaijan | BP Exploration (Caspian Sea) Limited |
| Grace | Pownall | CEng MICE | East Midlands | Arup |
| Henry | Foster-Roberts | CEng MICE | Yorkshire & Humber | Arup |
| Elohor | Hurley-Simister | CEng MICE | London | Jacobs |
| Yannis | Fourniadis | CEng MICE | West Midlands | Ekfb Kier JV HS2 Team |
| Emily | Shone | CEng MICE | Spain | Mott MacDonald |
| Udoka | Udubor | CEng MICE | South West England | AtkinsRéalis |
| Campbell | Orr | CEng MICE | Scotland | AECOM |
| Piran Christopher Harcourt | Armes | CEng MICE | South East England | Institution of Civil Engineers |
| Ka Shuen | Mak | CEng MICE | Hong Kong | Binnies |
| Jack | Granger | IEng MICE | South East England | Jackson Civil Engineering |
| Ashini Shalima | Samarakoon | CEng MICE | London | London Borough of Havering |
| Joao Pedro | Dos Santos Gil | CEng MICE | Portugal | Joflows |
| Thomas | Edwards | IEng MICE | South West England | WSP |
| Hanmant | Kakade | CEng MICE | India | WSP |
| Niall Robert Stephen | Cameron | IEng MICE | Scotland | Amey |
| Callum | Paterson | CEng MICE | Scotland | RDG Engineering (TW) Ltd |
| Cameron | Ellis | CEng MICE | Scotland | Atkins |
| Louise | Grimshaw | CEng MICE | Scotland | Transport Scotland |
| Jack | Clapson | CEng MICE | South East England | Environment Agency |
| Stephen | Drinkwater | CEng MICE | North East England | Lynas Engineers |
| Hasibullah | Samsor | CEng MICE | London | Buro Happold |
| Christopher Bruce | Starke | CEng MICE | Scotland | BEAR Scotland |
| Jingyi | Sun | CEng MICE | Hong Kong | AtkinsRéalis |
| Chun Ming | Chan | CEng MICE | Hong Kong | Arup |
| Lalanthi | Mc | CEng MICE | India | AtkinsRéalis |
| Chi Wah | Lin | CEng MICE | Hong Kong | MTR Corporation Limited |
| Shah | Ali | IEng MICE | North West England | Arcadis |
| Kebba-Omar | Jarjusey | CEng MICE | East of England | E A P Property Services Ltd |
| Niall | McNamara | CEng MICE | Australia | Mott MacDonald |
| Mohamed A Hussaen | Elflah | CEng MICE | West Midlands | WSP |
| George | Thomas | IEng MICE | South West England | Government Of Jersey |
| Kim | Bunis | CEng MICE | Scotland | Mott MacDonald |
| Nicholas | Kearns | CEng MICE | South West England | Government Of Jersey |
| Avinash | S A | IEng MICE | India | WSP |
| Usman | Ali | CEng MICE | West Midlands | Arcadis |
| Abhijith | R Nair | CEng MICE | South Asia | Mott MacDonald |
| Yiu Shing | Lau | CEng MICE | Hong Kong | Build King Civil Engineering Limited |
| Stefano | De Pastena | CEng MICE | London | Skanska |
| Camilo | Orozco Jaramillo | CEng MICE | Scotland | SWECO |
| Jing | Leung | CEng MICE | Hong Kong | Build King Civil Engineering Limited |
| Adrianna | Mrowka | CEng MICE | Yorkshire & Humber | Mott MacDonald |
| Tsz Yin | Ng | CEng MICE | Hong Kong | HKSAR |
| Lok Kan | To | CEng MICE | Hong Kong | HKSAR |
| Ming Lam | Ng | CEng MICE | Hong Kong | AECOM |
| Lok Wai | Lee | CEng MICE | Hong Kong | Mannings |
| Yik Ki | Pang | CEng MICE | Hong Kong | China State Construction Eng (HK) Ltd |
| Thomas | Holdsworth | CEng MICE | North West England | Mott MacDonald |
| Yunheng | Yang | CEng MICE | South West England | Amey |
| Mark Leo | Kitaka | CEng MICE | London | Fairhurst |
| Ahmed | Mohi Eldin | CEng MICE | Qatar | Parsons International Limited |
| Kwun Ho | Kwok | CEng MICE | Hong Kong | A-CIty Workshop Limited |
| Sohana | Maharaj | IEng MICE | East Midlands | WSP |
| Priyanka | Jain | CEng MICE | India | AtkinsRéalis |
| Huseni Onali | Kheti | CEng MICE | India | WSP |
| Ka Cheuk | Ng | CEng MICE | Hong Kong | Chun Wo Development Holdings Limited |
| Craig | Riddell | IEng MICE | Scotland | Fairhurst |
| Josh | Pethullis | CEng MICE | Yorkshire & Humber | TYPSA Limited |
| Kieran | O'holloran | EngTech MICE | Scotland | WSP |
| Ho Yin | Sit | CEng MICE | Hong Kong | Hip Hing Construction Co Ltd |
| Kyle | Tracey | EngTech MICE | Scotland | BEAR Scotland |
| Lok Tung | Lee | CEng MICE | Hong Kong | MTR Corporation Limited |
| Fionah | Mukondwa | CEng MICE | South West England | EPR-E |
| Dimitrios | Papagoras | CEng MICE | London | AECOM |
| Mohan Satish Kumar | Ummidi | EngTech MICE | India | Arup |
| Simon | King | EngTech MICE | Scotland | Forestry Commission |
| Alessandro | Leonardi | CEng MICE | Yorkshire & Humber | University of Sheffield |
| Hiew Thong | Yap | CEng MICE | Hong Kong | Arup |
| Partha | Khaskil | IEng MICE | India | Mott MacDonald |
| John | Kean | EngTech MICE | Scotland | BEAR Scotland |
| Hani | Aboobacker | CEng MICE | South West England | Tractebel |
| Ka Ho | Ho | CEng MICE | Hong Kong | AECOM |
| Michelle Bridget | Horsburgh | EngTech MICE | West Midlands | PERI Ltd |
| Pak Long | Lui | CEng MICE | Hong Kong | China Geo-Engineering Corporation |
| Yau Chun | Wong | CEng MICE | Hong Kong | Shui On Construction Co. Ltd. |
| Ho Pan Ben | Tong | CEng MICE | Hong Kong | WSP |
| Katherine | Reynolds | EngTech MICE | Yorkshire & Humber | Yorkshire Water |
| Veerabhadraswamy | S P | CEng MICE | India | Arcadis |
| Mehrdad | Ameri Vamkani | IEng MICE | West Midlands | University of Birmingham |
| Julia | Kupilas | EngTech MICE | Northern Ireland | Structural Design & Detailing Ltd |
| King Yip | Wong | CEng MICE | Hong Kong | MJ Consultants Ltd |
| Sung Yuen | Ha | CEng MICE | Hong Kong | Binnies |
| Maccha Hemanth Yadav | Yadav | CEng MICE | India | WSP |
| Precious | Oliver | CEng MICE | South East England | Eiffage Genie Civil Uk Ltd |
| Ross | Fogden | EngTech MICE | London | Canal & River Trust |
| Ifeoma Ossai | Onyekezini | EngTech MICE | East Midlands | BSP Consulting |
| Amit Kumar | Jain | CEng MICE | India | COWI |
| Chun Hin Roger | Ma | CEng MICE | Hong Kong | Kat Yue Construction Engineering Limited |
| Robert | Goodwin | EngTech MICE | East Midlands | JBA Consulting |
| Naveen | Naveenkumar | EngTech MICE | WSP | |
| Nagaraju | Seelam | CEng MICE | UAE | Wood Plc |
| Sabarish | Muruganantham | EngTech MICE | India | WSP |
| Sule Yuksel | Kazanci Kaya | EngTech MICE | Yorkshire & Humber | Arup |
| Lalit | Singh | EngTech MICE | India | WSP |
| Himanshu | Goswami | CEng MICE | India | COWI |
| Mohamed | AlTayan | CEng MICE | UAE | WSP |
| Kam Paak | Luk | CEng MICE | Hong Kong | AECOM |
| Maria Dolores | Llatas Beltran | CEng MICE | Overseas/Other | SOCOTEC |
| Yiu-tin | Ip | CEng MICE | Hong Kong | HKSAR |
| Mehmet | Ertem | CEng MICE | South West England | Waldeck Associates Limited |
| Man Him | Eng | CEng MICE | Hong Kong | WSP |
| Ramalingam | Sabanayagam | EngTech MICE | India | WSP |
| Mitchell | Finlay | EngTech MICE | East of England | Empirical Group Ltd |
| Felix | Okoroji | EngTech MICE | South East England | Laing O'Rourke |
| Ruby | Heath | EngTech MICE | South West England | Rappor Consultants Ltd |
| William | Houghton | EngTech MICE | UK | Norfolk County Council |
| Travis | O'Connell | EngTech MICE | East of England | Kier Intergrated Services Ltd |
| Martin | Rose-Wells | EngTech MICE | East of England | Norfolk County Council |
| Aniksha | Sharma | EngTech MICE | West Midlands | SOCOTEC |
| Sam | Stone | EngTech MICE | East of England | H Young Structures |
| Edward | Burman | EngTech MICE | South East England | MJA Consulting |
| Michael | Chambers | EngTech MICE | East of England | Anglian Water Services |
| Siani | Davies | EngTech MICE | South East England | Kent County Council |
| Fayaz | Derry | EngTech MICE | East Midlands | SWECO |
| Hatty | Dudley-Toole | EngTech MICE | West Midlands | Winvic Construction Ltd |
| Adam | Harrison | EngTech MICE | North West England | Menard |
| Ena | Maraj | EngTech MICE | East Midlands | PRP UK Ltd |
| Simon | Martin-Pilkington | EngTech MICE | South West England | AECOM |
| Emma | Morpeth | EngTech MICE | East Midlands | Anglian Water Services |
| George | Morris | EngTech MICE | South West England | YTL Construction (UK) Limited |
| Aaron | Askew | IEng MICE | North West England | WSP |
| Marcus | Charlston | IEng MICE | East Midlands | AtkinsRéalis |
| Luke | Charlton | IEng MICE | North West England | Cumbria County Council |
| Elizabeth | Cole | IEng MICE | South West England | Atkins |
| William | Denny | IEng MICE | East of England | Richard Jackson Ltd |
| Ella | Ijaz | IEng MICE | South West England | Balfour Beatty |
| Kieran | McAteer | IEng MICE | UK | Praeter Engineering Ltd |
| Tobias | McKiernan | IEng MICE | UK | Skanska |
| Ryan | Smith | IEng MICE | South East England | Laing O'Rourke |
| Daniel | Irish | FICE | UAE | WSP |
| Jayes Krasandas | Rana | FICE | South West England | GAP Ltd |
| Hiu Yi | Fok | CEng MICE | Hong Kong | WSP |
| Manrajan | Kalimuthu | IEng MICE | UK | AtkinsRéalis |
| Subodh | Kusare | CEng MICE | London | Haskoning |
| Ying | Luo | FICE | Hong Kong | Arup |
| Doo-Yeol | Yoo | FICE | South Korea | Yonsei University |
| Moustafa | Ismail Abu Dief Elsayed | FICE | Saudi Arabia | |
| Gavin | Allen | FICE | Northern Ireland | Department for Infrastructure |
| Edward | Mellor | FICE | East Midlands | Engineering Counsultancy Services Ltd |
| Charlie | Pickwell | EngTech MICE | East Midlands | Stirling Maynard |
| Emma | Luckman | IEng MICE | UK | Aah Planning |
| Lewis | Hunt | IEng MICE | Yorkshire & Humber | Ggp Consult |
| Michael | Shea | IEng MICE | East of England | Bedford Borough Council |
| Stephany | Sandoval Echeverri | EngTech MICE | UK | Volkerfitzpatrick Ltd |
| Minsoo | Kang | FICE | Hong Kong | Building King (Zens) Eng Ltd |
| Terence Hoi-fun | Leung | FICE | Hong Kong | Arup |
| Chiu Lap | Fu | MICE | Hong Kong | WSP |
| Adam | Osborn | MICE | West Midlands | WSP |
| Gareth | Shepherd | MICE | Yorkshire & Humber | Adept Consulting Engineers Ltd |
Noticed an issue with our pass list?
If you have seen an issue with the pass list, or missing information, contact one of the team below who will be happy to help.